This obra by elcuervowp is licensed under a Creative Commons España License.
Based on a work at El Cuervo Waterpolo.
martes, 8 de octubre de 2013
sábado, 5 de octubre de 2013
VIDEOS Italian League 2014
VIDEO Florentia 7 Posilipo 9 Italian League 2014 5 10 13
http://youtu.be/tRgsb7YgFt8
Sosiego y Calma
http://youtu.be/tRgsb7YgFt8
Sosiego y Calma
jueves, 3 de octubre de 2013
Results
Adriatic league
1st round
Saturday, 28-09:
Primorje EB Rijeka (CRO) vs. VK Primorac Kotor (MNE) 13-7 (4-3, 3-1, 1-2, 4-3)
AVK Branik (SLO) vs. Mornar BS (CRO) 6-17 (2-5, 1-2, 1-4, 2-6)
Jadran Herceg Novi (MNE) vs. Jadran Split (CRO) 19-9 (7-1, 4-2, 3-2, 5-4)
Jug CO Dubrovnik (CRO) vs. VK Sibenik (CRO) 23-4 (6-0, 4-1, 6-2, 7-1)
Champions League 2014
Napoli
ACQUACHIARA-MARSEILLE 12-10 (4-3; 3-1; 3-2; 2-4)
SINTEZ KAZAN-SCHUURMAN 11-9 (2-2; 2-2; 3-2; 4-3)
MLADOST-VALLETTA 16-5 (4-1; 4-1; 3-2; 5-1)
ACQUACHIARA-SINTEZ KAZAN 9-20 (1-5; 1-6; 3-6; 4-3)
MARSEILLE-VALLETTA 17-5 (5-0; 4-2; 3-1; 5-2)
SCHUURMAN-MLADOST 9-15 (1-2; 2-3; 3-6; 6-4)
ACQUACHIARA-MLADOST 7-9 (2-2; 2-2; 1-2; 2-3)
VALLETTA-SCHUURMAN 9-25 (2-4; 3-8; 3-7; 1-6)
SINTEZ KAZAN-MARSEILLE 10-13 (1-6; 3-2; 2-3; 4-2)
ACQUACHIARA-VALLETTA 21-14 (4-1; 7-4; 5-4; 5-5)
MARSIGLIA-SCHUURMAN 19-11 (4-4; 6-2; 5-2; 4-3)
MLADOST-SINTEZ KAZAN 6-7 (2-1; 1-2; 3-3; 0-1)
MARSEILLE-MLADOST 10-11 (4-2; 2-3; 2-3; 2-3)
VALLETTA-SINTEZ KAZAN 5-29 (1-10; 1-9; 2-6; 1-4)
ACQUACHIARA-SCHUURMAN 18-14 (4-2; 4-4; 5-4; 5-3)
Sosiego y Calma
1st round
Saturday, 28-09:
Primorje EB Rijeka (CRO) vs. VK Primorac Kotor (MNE) 13-7 (4-3, 3-1, 1-2, 4-3)
AVK Branik (SLO) vs. Mornar BS (CRO) 6-17 (2-5, 1-2, 1-4, 2-6)
Jadran Herceg Novi (MNE) vs. Jadran Split (CRO) 19-9 (7-1, 4-2, 3-2, 5-4)
Jug CO Dubrovnik (CRO) vs. VK Sibenik (CRO) 23-4 (6-0, 4-1, 6-2, 7-1)
Champions League 2014
Napoli
ACQUACHIARA-MARSEILLE 12-10 (4-3; 3-1; 3-2; 2-4)
SINTEZ KAZAN-SCHUURMAN 11-9 (2-2; 2-2; 3-2; 4-3)
MLADOST-VALLETTA 16-5 (4-1; 4-1; 3-2; 5-1)
ACQUACHIARA-SINTEZ KAZAN 9-20 (1-5; 1-6; 3-6; 4-3)
MARSEILLE-VALLETTA 17-5 (5-0; 4-2; 3-1; 5-2)
SCHUURMAN-MLADOST 9-15 (1-2; 2-3; 3-6; 6-4)
ACQUACHIARA-MLADOST 7-9 (2-2; 2-2; 1-2; 2-3)
VALLETTA-SCHUURMAN 9-25 (2-4; 3-8; 3-7; 1-6)
SINTEZ KAZAN-MARSEILLE 10-13 (1-6; 3-2; 2-3; 4-2)
ACQUACHIARA-VALLETTA 21-14 (4-1; 7-4; 5-4; 5-5)
MARSIGLIA-SCHUURMAN 19-11 (4-4; 6-2; 5-2; 4-3)
MLADOST-SINTEZ KAZAN 6-7 (2-1; 1-2; 3-3; 0-1)
MARSEILLE-MLADOST 10-11 (4-2; 2-3; 2-3; 2-3)
VALLETTA-SINTEZ KAZAN 5-29 (1-10; 1-9; 2-6; 1-4)
ACQUACHIARA-SCHUURMAN 18-14 (4-2; 4-4; 5-4; 5-3)
Sosiego y Calma
domingo, 1 de septiembre de 2013
Alberto Munarriz, The Kid Fly Away WPN SPA BTA
Alberto Munarriz, The Kid Fly Away WPN SPA BTA water polo
http://youtu.be/2GZODLvoJ-A
Sosiego y Calma
http://youtu.be/2GZODLvoJ-A
Sosiego y Calma
lunes, 19 de agosto de 2013
17th FINA World Men's Junior Championships
17th FINA World Men's Junior Championships
Szombathely, Hungary
August 12-18, 2013
Schedule
Monday, August 12
09.30: Italy vs. Canada 17-3 (3-0, 9-0, 3-1, 2-2)
10.50: Australia vs. Japan 15-7 (3-1, 2-1, 5-2, 5-3)
12.10: Serbia vs. South Africa 21-3 (6-0, 4-0, 5-2, 6-1)
13.30: Brazil vs. Uzbekistan 19-8 (6-2, 4-1, 4-2, 5-3)
15.30: Spain vs. United States 8-6 (4-2, 1-1, 2-0, 1-3)
16.50: Russia vs. Slovakia 16-5 (5-1, 4-1, 4-3, 3-0)
18.10: Croatia vs. Kazakhstan 12-3 (3-0, 1-2, 5-0, 3-1)
19.50: Hungary vs. Colombia 21-3 (7-1, 4-0, 4-1, 6-1)
Tuesday, August 13
09.30: Uzbekistan vs. South Africa 9-8 (6-2, 0-0, 2-2, 1-4)
10.50: Serbia vs. Brazil 11-5 (3-3, 2-2, 0-0, 6-0)
12.10: Slovakia vs. United States 10-12 (3-3, 4-2, 1-2, 2-5)
13.30: Spain vs. Russia 11-11 (1-3, 4-2, 4-4, 2-2)
15.30: Japan vs. Kazakhstan 13-4 (4-1, 4-0, 2-3, 3-0)
16.50: Croatia vs. Australia 11-5 (5-0, 1-2, 3-1, 2-2)
18.10: Colombia vs. Canada 8-9 (2-2, 3-2, 2-2, 1-3)
19.30: Italy vs. Hungary 11-11 (4-3, 4-3, 1-1, 2-4)
Wednesday, August 14
09.30: Spain vs. Slovakia 11-9 (3-2, 4-1, 3-2, 1-4)
10.50: Russia vs. United States 9-11 (2-2, 2-5, 3-2, 2-2)
12.10: Croatia vs. Japan 11-8 (4-2, 2-2, 3-2, 2-2)
13.30: Australia vs. Kazakhstan 18-3 (6-0, 4-1, 2-1, 6-1)
15.30: Italy vs. Colombia 32-1 (10-0, 7-1, 8-0, 7-0)
16.50: Brazil vs. South Africa 22-6 (6-0, 3-3, 6-1, 7-2)
18.10: Serbia vs. Uzbekistan 19-6 (4-2, 5-1, 5-0, 5-3)
19.30: Hungary vs. Canada 18-5 (5-0, 5-2, 4-2, 4-1)
Thursday, August 15
10.50: Colombia (A4) vs. South Africa (B4) 9-11 (2-2, 1-2, 3-4, 3-3) - 25
12.10: Slovakia (C4) vs. Kazakhstan (D4) 17-6 (1-2, 6-0, 4-2, 6-2) - 26
13.30: Canada (A3) vs. Brazil (B2) 2-5 (1-1, 0-1, 1-1, 0-2) - 28
15.30: United States (C2) vs. Japan (D3) 19-6 (4-0, 5-2, 6-1, 4-3) - 29
16.50: Russia (C3) vs. Australia (D2) 9-10 (2-2, 2-4, 3-2, 2-2) - 30
18.10: Hungary (A2) vs. Uzbekistan (B3) 26-4 (5-1, 8-2, 7-1, 6-0) - 27
Friday, August 16
09.30: Colombia (L25) vs. Kazakhstan (L26) 9-10 (3-3, 3-4, 3-1, 0-2) - 31
10.50: South Africa (W25) vs. Slovakia (W26) 10-22 (2-4, 2-5, 1-7, 5-6) - 32
12.10: Uzbekistan (L27) vs. Japan (L29) 11-13 (4-3, 4-3, 1-2, 2-5) - 33
13.30: Canada (L28) vs. Russia (L30) 7-13 (1-7, 4-1, 0-2, 2-3) - 34
15.40: Italy (1A) vs. United States (W29) 10-6 (5-2, 2-2, 3-0, 0-2) - 35
16.50: Serbia (1B) vs. Australia (W30) 12-5 (0-2, 3-1, 3-0, 6-2) - 36
18.10: Croatia (1D) vs. Brazil (W28) 10-5 (3-1, 2-3, 1-0, 4-1) - 38
19.30: Spain (1C) vs. Hungary (W27) 7-9 (2-3, 2-4, 1-2, 2-0) - 37
Saturday, August 17
11th-12th place
10.50: Uzbekistan (L33) vs. Canada (L34) 13-14 (4-3, 1-1, 3-5, 3-2; Extra time: 1-1, 1-2) - 39
9th-10th place
12.10: Japan (W33) vs. Russia (W34) 12-11 (1-3, 0-3, 5-3, 4-1; Extra time: 1-0, 1-1) - 40
5th-8th place semifinals
13.30: United States (L35) vs. Australia (L36) 13-11 (3-3, 3-4, 3-1, 4-3) - 41
15.30: Spain (L37) vs. Brazil (L38) 11-3 (1-1, 4-2, 3-0, 3-0) - 42
1st-4th place semifinals
16.50: Italy (W35) vs. Serbia (W36) 5-4 (1-1, 1-0, 2-2, 1-1) - 43
18.10: Hungary (W37) vs. Croatia (W38) 10-13 (1-2, 2-2, 4-4, 3-5) - 44
Sunday, August 18
7th-8th place
13.30: Australia (L41) vs. Brazil (L42) 8-9 (1-1, 3-3, 2-3, 2-2)
5th-6th place
15.30: United States (W41) vs. Spain (W42) 9-7 (3-1, 2-2, 4-0, 0-4)
3rd-4th place
16.50: Serbia (L43) vs. Hungary (L44) 13-10 (4-1, 5-7, 2-0, 2-2)
1st-2nd place
18.10: Italy (W43) vs. Croatia (W44) 10-7 (2-3, 4-1, 1-1, 3-2) Sosiego y Calma
Szombathely, Hungary
August 12-18, 2013
Schedule
Monday, August 12
09.30: Italy vs. Canada 17-3 (3-0, 9-0, 3-1, 2-2)
10.50: Australia vs. Japan 15-7 (3-1, 2-1, 5-2, 5-3)
12.10: Serbia vs. South Africa 21-3 (6-0, 4-0, 5-2, 6-1)
13.30: Brazil vs. Uzbekistan 19-8 (6-2, 4-1, 4-2, 5-3)
15.30: Spain vs. United States 8-6 (4-2, 1-1, 2-0, 1-3)
16.50: Russia vs. Slovakia 16-5 (5-1, 4-1, 4-3, 3-0)
18.10: Croatia vs. Kazakhstan 12-3 (3-0, 1-2, 5-0, 3-1)
19.50: Hungary vs. Colombia 21-3 (7-1, 4-0, 4-1, 6-1)
Tuesday, August 13
09.30: Uzbekistan vs. South Africa 9-8 (6-2, 0-0, 2-2, 1-4)
10.50: Serbia vs. Brazil 11-5 (3-3, 2-2, 0-0, 6-0)
12.10: Slovakia vs. United States 10-12 (3-3, 4-2, 1-2, 2-5)
13.30: Spain vs. Russia 11-11 (1-3, 4-2, 4-4, 2-2)
15.30: Japan vs. Kazakhstan 13-4 (4-1, 4-0, 2-3, 3-0)
16.50: Croatia vs. Australia 11-5 (5-0, 1-2, 3-1, 2-2)
18.10: Colombia vs. Canada 8-9 (2-2, 3-2, 2-2, 1-3)
19.30: Italy vs. Hungary 11-11 (4-3, 4-3, 1-1, 2-4)
Wednesday, August 14
09.30: Spain vs. Slovakia 11-9 (3-2, 4-1, 3-2, 1-4)
10.50: Russia vs. United States 9-11 (2-2, 2-5, 3-2, 2-2)
12.10: Croatia vs. Japan 11-8 (4-2, 2-2, 3-2, 2-2)
13.30: Australia vs. Kazakhstan 18-3 (6-0, 4-1, 2-1, 6-1)
15.30: Italy vs. Colombia 32-1 (10-0, 7-1, 8-0, 7-0)
16.50: Brazil vs. South Africa 22-6 (6-0, 3-3, 6-1, 7-2)
18.10: Serbia vs. Uzbekistan 19-6 (4-2, 5-1, 5-0, 5-3)
19.30: Hungary vs. Canada 18-5 (5-0, 5-2, 4-2, 4-1)
Thursday, August 15
10.50: Colombia (A4) vs. South Africa (B4) 9-11 (2-2, 1-2, 3-4, 3-3) - 25
12.10: Slovakia (C4) vs. Kazakhstan (D4) 17-6 (1-2, 6-0, 4-2, 6-2) - 26
13.30: Canada (A3) vs. Brazil (B2) 2-5 (1-1, 0-1, 1-1, 0-2) - 28
15.30: United States (C2) vs. Japan (D3) 19-6 (4-0, 5-2, 6-1, 4-3) - 29
16.50: Russia (C3) vs. Australia (D2) 9-10 (2-2, 2-4, 3-2, 2-2) - 30
18.10: Hungary (A2) vs. Uzbekistan (B3) 26-4 (5-1, 8-2, 7-1, 6-0) - 27
Friday, August 16
09.30: Colombia (L25) vs. Kazakhstan (L26) 9-10 (3-3, 3-4, 3-1, 0-2) - 31
10.50: South Africa (W25) vs. Slovakia (W26) 10-22 (2-4, 2-5, 1-7, 5-6) - 32
12.10: Uzbekistan (L27) vs. Japan (L29) 11-13 (4-3, 4-3, 1-2, 2-5) - 33
13.30: Canada (L28) vs. Russia (L30) 7-13 (1-7, 4-1, 0-2, 2-3) - 34
15.40: Italy (1A) vs. United States (W29) 10-6 (5-2, 2-2, 3-0, 0-2) - 35
16.50: Serbia (1B) vs. Australia (W30) 12-5 (0-2, 3-1, 3-0, 6-2) - 36
18.10: Croatia (1D) vs. Brazil (W28) 10-5 (3-1, 2-3, 1-0, 4-1) - 38
19.30: Spain (1C) vs. Hungary (W27) 7-9 (2-3, 2-4, 1-2, 2-0) - 37
Saturday, August 17
11th-12th place
10.50: Uzbekistan (L33) vs. Canada (L34) 13-14 (4-3, 1-1, 3-5, 3-2; Extra time: 1-1, 1-2) - 39
9th-10th place
12.10: Japan (W33) vs. Russia (W34) 12-11 (1-3, 0-3, 5-3, 4-1; Extra time: 1-0, 1-1) - 40
5th-8th place semifinals
13.30: United States (L35) vs. Australia (L36) 13-11 (3-3, 3-4, 3-1, 4-3) - 41
15.30: Spain (L37) vs. Brazil (L38) 11-3 (1-1, 4-2, 3-0, 3-0) - 42
1st-4th place semifinals
16.50: Italy (W35) vs. Serbia (W36) 5-4 (1-1, 1-0, 2-2, 1-1) - 43
18.10: Hungary (W37) vs. Croatia (W38) 10-13 (1-2, 2-2, 4-4, 3-5) - 44
Sunday, August 18
7th-8th place
13.30: Australia (L41) vs. Brazil (L42) 8-9 (1-1, 3-3, 2-3, 2-2)
5th-6th place
15.30: United States (W41) vs. Spain (W42) 9-7 (3-1, 2-2, 4-0, 0-4)
3rd-4th place
16.50: Serbia (L43) vs. Hungary (L44) 13-10 (4-1, 5-7, 2-0, 2-2)
1st-2nd place
18.10: Italy (W43) vs. Croatia (W44) 10-7 (2-3, 4-1, 1-1, 3-2) Sosiego y Calma
Suscribirse a:
Entradas (Atom)