DIVISION DE HONOR MASCULINA
Jornada 16 - 23/02/2013
Finalizado | C.N. MATARO QUADIS | 7 | 5 | C.N. BARCELONA | |
23/02/2013 12:45 | C.N. SABADELL | C.N. SANT ANDREU | |||
Finalizado | REAL CANOE N.C. - ISOSTAR | 15 | 6 | C.N. MONTJUIC | |
Finalizado | C.N. TERRASSA | 10 | 11 | C.E. MEDITERRANI | |
Finalizado | C.D. WATERPOLO NAVARRA | 7 | 15 | C.N. ATLETIC-BARCELONETA | |
24/02/2013 17:00 | C.N. HELIOS | C.N. CATALUNYA |
DIVISION DE HONOR MASCULINA (M)
Clasificación. Jornada 16 - 23/02/2013
Clasificación. Jornada 16 - 23/02/2013
TOTALES | EN CASA | FUERA | |||||||||||||||
PT | J | GF | GC | J | G | E | P | GF | GE | J | G | E | P | GF | GE | ||
1 | C.N. ATLETIC-BARCELONETA | 48 | 16 | 212 | 92 | 8 | 8 | 0 | 0 | 104 | 51 | 8 | 8 | 0 | 0 | 108 | 41 |
2 | C.N. SABADELL | 36 | 15 | 180 | 121 | 7 | 7 | 0 | 0 | 96 | 57 | 8 | 5 | 0 | 3 | 84 | 64 |
3 | C.N. TERRASSA | 36 | 16 | 161 | 123 | 9 | 6 | 0 | 3 | 87 | 74 | 7 | 6 | 0 | 1 | 74 | 49 |
4 | C.N. BARCELONA | 30 | 16 | 156 | 122 | 8 | 5 | 0 | 3 | 74 | 60 | 8 | 5 | 0 | 3 | 82 | 62 |
5 | C.N. MATARO QUADIS | 25 | 16 | 146 | 112 | 8 | 5 | 0 | 3 | 72 | 49 | 8 | 3 | 1 | 4 | 74 | 63 |
6 | REAL CANOE N.C. - ISOSTAR | 23 | 16 | 166 | 134 | 8 | 4 | 0 | 4 | 87 | 67 | 8 | 3 | 2 | 3 | 79 | 67 |
7 | C.D. WATERPOLO NAVARRA | 21 | 16 | 137 | 145 | 9 | 4 | 0 | 5 | 91 | 89 | 7 | 3 | 0 | 4 | 46 | 56 |
8 | C.E. MEDITERRANI | 20 | 16 | 146 | 145 | 8 | 4 | 1 | 3 | 67 | 58 | 8 | 2 | 1 | 5 | 79 | 87 |
9 | C.N. SANT ANDREU | 17 | 15 | 128 | 134 | 7 | 3 | 2 | 2 | 65 | 62 | 8 | 2 | 0 | 6 | 63 | 72 |
10 | C.N. CATALUNYA | 16 | 15 | 127 | 144 | 7 | 3 | 1 | 3 | 60 | 52 | 8 | 2 | 0 | 6 | 67 | 92 |
11 | C.N. HELIOS | 3 | 15 | 97 | 208 | 8 | 0 | 0 | 8 | 55 | 111 | 7 | 1 | 0 | 6 | 42 | 97 |
12 | C.N. MONTJUIC | 3 | 16 | 74 | 250 | 7 | 0 | 0 | 7 | 28 | 114 | 9 | 1 | 0 | 8 | 46 | 136 |
1ª DIVISION MASCULINA
Jornada 14 - 23/02/2013
23/02/2013 15:00 | C. WATERPOLO SEVILLA | C.N. METROPOLE | |||
Finalizado | C.W. DOS HERMANAS EMASESA | 9 | 15 | ACUASPORT TENERIFE-ECHEYDE | |
Finalizado | C.N. MOLINS DE REI | 4 | 6 | C.N. RUBI | |
Finalizado | C.N. TRES CANTOS | 7 | 10 | A.R. CONCEPCION-CDAD LINEAL | |
Finalizado | C.N. POBLE NOU | 12 | 11 | C.N. LA LATINA | |
Finalizado | C. ASKARTZA LEIOA | 11 | 7 | C.N. MOSCARDO |
1ª DIVISION MASCULINA (M)
Clasificación. Jornada 14 - 23/02/2013
Clasificación. Jornada 14 - 23/02/2013
TOTALES | EN CASA | FUERA | |||||||||||||||
PT | J | GF | GC | J | G | E | P | GF | GE | J | G | E | P | GF | GE | ||
1 | A.R. CONCEPCION-CDAD LINEAL | 34 | 13 | 146 | 105 | 8 | 7 | 1 | 0 | 93 | 62 | 5 | 4 | 0 | 1 | 53 | 43 |
2 | ACUASPORT TENERIFE-ECHEYDE | 33 | 14 | 157 | 112 | 6 | 5 | 0 | 1 | 72 | 46 | 8 | 6 | 0 | 2 | 85 | 66 |
3 | C. WATERPOLO SEVILLA | 27 | 13 | 128 | 107 | 7 | 7 | 0 | 0 | 70 | 43 | 6 | 2 | 0 | 4 | 58 | 64 |
4 | C.N. LA LATINA | 26 | 13 | 133 | 115 | 6 | 4 | 1 | 1 | 60 | 46 | 7 | 4 | 1 | 2 | 73 | 69 |
5 | C.N. POBLE NOU | 25 | 12 | 120 | 105 | 7 | 6 | 0 | 1 | 67 | 54 | 5 | 2 | 1 | 2 | 53 | 51 |
6 | C.N. RUBI | 19 | 14 | 106 | 115 | 6 | 4 | 0 | 2 | 53 | 45 | 8 | 2 | 1 | 5 | 53 | 70 |
7 | C. ASKARTZA LEIOA | 16 | 14 | 130 | 136 | 8 | 4 | 0 | 4 | 77 | 76 | 6 | 1 | 1 | 4 | 53 | 60 |
8 | C.N. MOSCARDO | 15 | 14 | 135 | 148 | 6 | 4 | 0 | 2 | 66 | 58 | 8 | 1 | 0 | 7 | 69 | 90 |
9 | C.N. METROPOLE | 15 | 13 | 105 | 134 | 6 | 2 | 0 | 4 | 48 | 63 | 7 | 3 | 0 | 4 | 57 | 71 |
10 | C.W. DOS HERMANAS EMASESA | 12 | 14 | 125 | 151 | 7 | 3 | 2 | 2 | 74 | 77 | 7 | 0 | 1 | 6 | 51 | 74 |
11 | C.N. MOLINS DE REI | 10 | 13 | 98 | 120 | 6 | 2 | 1 | 3 | 44 | 46 | 7 | 1 | 0 | 6 | 54 | 74 |
12 | C.N. TRES CANTOS | 3 | 13 | 106 | 141 | 7 | 1 | 0 | 6 | 69 | 80 | 6 | 0 | 0 | 6 | 37 | 61 |
2ª DIVISION MASCULINA
11ª JORNADA - 23/02/2013
23/02/2013 16:30 | C. WATERPOLO SEVILLA | U.E. HORTA | |||
Finalizado | C.D. WP TURIA | 14 | 6 | C.D. WATERPOLO NAVARRA | |
17/03/2013 11:00 | C.N. CABALLA | C.N. MANRESA DEYSE | |||
20/04/2013 19:00 | C.N. SANT FELIU | ESCUELA WAT.ZARAGOZA |
DIVISION DE HONOR FEMENINA
Jornada 13 - 23/02/2013
Finalizado | ESCUELA WAT.ZARAGOZA | 12 | 7 | C.W. DOS HERMANAS EMASESA | |
Finalizado | C.N. MATARO EL TOT | 14 | 1 | C.N. SANT ANDREU | |
Finalizado | C.N. TERRASSA | 5 | 26 | C.N. SABADELL ASTRALPOOL | |
Finalizado | C.N. LA LATINA | 12 | 7 | A.R. CONCEPCION | |
23/02/2013 16:00 | WP 98 02 | C.E. MEDITERRANI | |||
Finalizado | C.N. SANT FELIU | 7 | 13 | C.N. MADRID MOSCARDO |
DIVISION DE HONOR FEMENINA (F)
Clasificación. Jornada 13 - 23/02/2013
Clasificación. Jornada 13 - 23/02/2013
TOTALES | EN CASA | FUERA | |||||||||||||||
PT | J | GF | GC | J | G | E | P | GF | GE | J | G | E | P | GF | GE | ||
1 | C.N. SABADELL ASTRALPOOL | 42 | 14 | 316 | 65 | 6 | 6 | 0 | 0 | 134 | 27 | 8 | 8 | 0 | 0 | 182 | 38 |
2 | C.N. MATARO EL TOT | 31 | 13 | 183 | 89 | 5 | 4 | 0 | 1 | 76 | 28 | 8 | 6 | 1 | 1 | 107 | 61 |
3 | C.N. MADRID MOSCARDO | 31 | 13 | 132 | 102 | 8 | 5 | 1 | 2 | 77 | 68 | 5 | 5 | 0 | 0 | 55 | 34 |
4 | C.E. MEDITERRANI | 29 | 13 | 157 | 101 | 7 | 6 | 1 | 0 | 95 | 41 | 6 | 3 | 1 | 2 | 62 | 60 |
5 | C.N. SANT ANDREU | 25 | 15 | 150 | 153 | 7 | 5 | 0 | 2 | 77 | 68 | 8 | 3 | 1 | 4 | 73 | 85 |
6 | ESCUELA WAT.ZARAGOZA | 23 | 14 | 139 | 161 | 8 | 5 | 2 | 1 | 89 | 82 | 6 | 2 | 0 | 4 | 50 | 79 |
7 | C.N. TERRASSA | 18 | 14 | 140 | 182 | 8 | 4 | 0 | 4 | 77 | 106 | 6 | 2 | 0 | 4 | 63 | 76 |
8 | C.W. DOS HERMANAS EMASESA | 12 | 14 | 110 | 178 | 5 | 1 | 0 | 4 | 30 | 70 | 9 | 3 | 0 | 6 | 80 | 108 |
9 | C.N. LA LATINA | 9 | 13 | 98 | 150 | 6 | 2 | 0 | 4 | 50 | 77 | 7 | 1 | 0 | 6 | 48 | 73 |
10 | WP 98 02 | 7 | 12 | 104 | 182 | 4 | 1 | 1 | 2 | 45 | 65 | 8 | 1 | 0 | 7 | 59 | 117 |
11 | A.R. CONCEPCION | 6 | 13 | 85 | 162 | 9 | 2 | 0 | 7 | 58 | 106 | 4 | 0 | 0 | 4 | 27 | 56 |
12 | C.N. SANT FELIU | 5 | 14 | 120 | 209 | 8 | 1 | 0 | 7 | 70 | 118 | 6 | 0 | 2 | 4 | 50 | 91 |
1ª DIVISION FEMENINA
10ª JORNADA - 23/02/2013
Finalizado | ESPARTA CNC ALCORCON | 1 | 27 | C.N. MANRESA | |
Finalizado | LEIOA ASK | 9 | 11 | C.N. HOSPITALET | |
Finalizado | C.N. CABALLA | 11 | 11 | C.N. CUATRO CAMINOS |
Hungarian league
16th round
Wednesday 13-02:
OSC vs. Eger 6-14 (0-5, 1-3, 3-3, 2-3)
OSC scorers: Dávid Z. 3, Simon A., Szőke, Zentai.
Eger scorers: Bátori 5, Varga II. Zs. 3, Biros 2, Kovács Z., Lőrincz, Kovács G., Salamon.
Tuesday 19-02:
Vasas vs. Szentes 13-7 (1-2, 4-1, 2-2, 6-2)
Vasas scoers: Vámos 3, Drasko Brguljan 3, Katonás 3, Fazekas 2, Oeler, Csapó.
Szentes scorers: Németh D. 2, Weszelovszky 2, Tóth Z., Szabó I. Z., Tóth P.
Wednesday 20-02:
EKF vs. PVSK 10-8 (2-2, 2-3, 4-1, 2-2)
EKF scorers: Zalánki 2, Farkas P. 2, Molnár A. 2, Takács J., Petrovai, Jakab D., Keresztes.
PVSK scorers: Kistamás 3, Ágner, Lukázs G., Dragic, Bóbis, Bereczki.
Kaposvár vs. Honvéd 9-11 (0-5, 1-3, 3-2, 5-1)
Kaposvár scorers: Bakó 3, Berta 3, Juhász-Szelei, Hoppál, Benic.
Honvéd scorers: Kiss G. 4, Jansik D. 3, Steinmetz B. 2, Tóth B., Kovács P.
Szolnok vs. Szeged 5-7 (1-1, 1-1, 0-5, 3-0)
Szolnok scorers: Georgescu 2, Gocic, Kis G., Nyéki.
Szeged scorers: Kiss Cs., Szivós, Molnár T. (pictured), Török B., Kayes, Hegedüs, Younger.
Vasas vs. National junior team 18-10 (5-3, 5-2, 5-2, 3-3) - postponed 1st round match
Vasas scorers: Vámos 5, Katonás 3, Oeler 2, Takács B. 2, Steinmetz Á., Hőna, Manhercz Á., Manhercz K., Angyal, Drasko Brguljan.
National junior scorers: Gyárfás 4, Tóth B. 3, Sánta, Dőry, Kalanovics
BVSC vs. Debrecen 9-15 (3-6, 1-3, 2-3, 3-3)
BVSC scorers: Létay 2, Kotsidis 2, Borsós 2, Mészáros, Bedő, Czigány.
Debrecen scorers: Misic 4, Vindisch 3, Süveges 2, Varga T. 2, Giorgetti 2, Letica, Halek.
The table now looks as follows:
1. Szeged 18 - 52 pts
2. ZF-Eger 18 - 49
3. Vasas 16 - 44
4. Szolnok 17 - 37
5. Debrecen 17 - 34
6. Honvéd 17 - 31
7. BVSC 17 - 27
8. OSC 17 - 20
9. Szentes 16 - 18
10. National junior team 17 - 13
11. EKF-Eger 17 - 9
12. PVSK 17 - 9
13. FTC 16 - 6
14. Kaposvár 18 - 3
AUSTRALIA
MEN
UWA Torpedoes vs. Brisbane Barracudas
Result: UWA 14 (B Johnson 4 P Sefton 3 C Nasoff 2 G Ford 2 N Hughes 2 B McGhie) drew Brisbane 14 (D Young 3 BJ Howden 3 R Howden 2 C Hamilton 2 B Miller 2 N Godfrey M Giles). Quarters: 4-5, 3-1, 3-1, 1-4; 11-11 FT, 14-14 PS
Result: UWA 10 (N Hughes 3 P Sefton 3 Cory Nasoff 2 B Johnson F Smith) bt Brisbane 9 (B Miller 4 BJ Howden 3 D Young 2). Quarters: 4-2, 2-3, 1-4, 3-0
Cronulla Sharks vs. KFC Queensland Breakers
Result: Queensland 11 (R Small 3 T Sinclair 2 T Knox 2 C Corbin 2 M Cranley M Fettell) bt Cronulla 10 (D Krstic 4 U Milhailovic 2 C Dyson 2 B Buckley N Brooks). Quarters: 3-3, 3-1, 2-3, 3-3
Fyfe Adelaide Jets vs. Drummoyne Devils
Result: Drummoyne 7 (G Richardson 2 J Trabinger 2 M Emery 2 J Crivella) bt Adelaide 6 (A Murphy N Martin P Barr J Thompson T Dayman W Dayman). Quarters: 3-2, 2-1, 1-2, 0-2
Result: Drummoyne 11 (M Emery 4 G Richardson 3 J Crivella 2 J Trabinger J Ross) bt Adelaide 8 (A Murphy 2 W Dayman 2 N Martin P Barr P Harmer T Dayman). Quarters: 2-2, 0-4, 4-3, 2-2
The table now looks as follows:
1. Victorian Tigers 6 - 18 pts
2. Fremantle Mariners 10 - 26
3. UNSW Wests Magpies 7 - 17
4. Brisbane Barracudas 8 - 19
5. KFC Qld Breakers 10 - 22
6. UWA Torpedoes 8 - 17
7. Sydney Uni Lions 6 - 12
8. Drummoyne Devils 10 - 18
9. Hunter Hurricanes 6 - 10
10. Fyfe Adelaide Jets 6 - 6
11. Balmain Tigers 6 - 6
12. Cronulla Sharks 5 - 5
WOMEN
Cronulla Sharks vs. KFC Queensland Breakers
Result: Queensland 11 (E Armit 4 O King 3 N McCarthy 3 B Knox) bt Cronulla 8 (B Appel 3 H Lincoln-Smith 2 M Schmid 2 N Zagame). Quarters: 1-0, 4-3, 4-2, 2-3
UWA Torpedoes vs. Brisbane Barracudas
Result: UWA 7 (K Craig 3 G Hadley E Browne Z Stenhouse J Zimmerman) bt Brisbane (E Benson B Colenso N Stoltz J-L Lewis H Robinson). Quarters: 3-1, 1-1, 2-2, 1-1
Result: Brisbane 13 (K Gynther 5 N Stoltz 3 B Colenso J-L Lewis A Sieprath M Coburn S Thomas) bt UWA 8 (J Zimmerman 3 K Craig E Browne J Dessauvagie K Smith C Earl). Quarters: 2-2, 3-1, 5-2, 3-3
Fyfe Adelaide Jets vs. Drummoyne Devils
Result: Adelaide 10 (J Martin 3 C Barr 3 L Swan 2 N Redder S Ricketts) bt Drummoyne 6 (S Orozoco 4 D Boyle S Martin). Quarters: 3-1, 4-2, 1-3, 2-0
Result: Adelaide 6 (N Redder J Martin I Bishop S Ricketts C Allen C Barr) bt Drummoyne 4 (D Boyle E Hahn E Moodie M Baxter). Quarters: 0-0, 0-0, 5-1, 1-1
The table now looks as follows:
1. KFC Qld Breakers 10 - 30 pts
2. Victorian Tigers 6 - 18
3. Brisbane Barracudas 8 - 20
4. Longmont Fremantle Marlins 10 - 24
5. Fyfe Adelaide Jets 6 - 14
6. UWA Torpedoes 8 - 16
7. Sydney Uni Lions 6 - 10
8. Balmain Tigers 6 - 10
9. UNSW West Killer Whales 7 - 11
10. Cronulla Sharks 5 - 7
11. Drummoyne Devils 10 - 10
12. Hunter Hurricanes 6 - 6
GREECE
CHANIA-KERKIRA 11-9 (2-2, 4-3, 1-3, 4-1)CHANIA goals: Vlontakis 4, Charitakis 3, Batakis 2, Petrocheilos 1, Mazokopakis 1.
KERKIRA goals: Galanos 1, Mezilis 2, Miscovic 1, Pavlidis 1, Vogiatzoglou 3, Zarkantzas 1.
OLYMPIACOS-PAOK 25-6 (5-3, 5-1, 8-1, 7-1)
OLYMPIACOS goals: Malllarach 5, Fountoulis J. 6, Doscas 2, Kolomvos 2, Delakas 1, Blanis 2, Dervisis 1, Schizas 1, Kapotsis 2, Tzortzis 3.
PAOK goals: Solanakis 2, Sarisavvas 1, Chrisospathis 2, Alichanidis 1.
PANIONIOS-CHIOS 6-16 (2-5, 2-3, 1-5, 1-3)
PANIONIOS goals: Koutsialis 4, Thomakos 1, Cakic 1.
CHIOS goals: Kocheilas J. 4, Mimidis 2, Katsoulakis 2, Theodoropoulos 2, Vitelas 1, Ntoulos 1, Fountoulis G. 1, Beristianos 1, Gavalas 1, Chatzikiriakakis 1.
PALAIO FALIRO-ILIOUPOLI 7-8 (3-3, 2-1, 0-3, 2-1)
PALAIO FALIRO goals: Verikokos 2, Xenakis 2, Sionis 1, Enloe 1, Tsagkaris 1.
ILIOUPOLI goals: Aggelidis 3, Koulierakis 2, Fanariotoglou 1, Kazazis 1, Kolivas 1.
NC PATRAS-PANATHINAIKOS 4-31 (0-7, 2-7, 1-7, 1-10)
NC PATRAS goals: Leventakos 1, Karvountzis 1, Panoutsopoulos 1, Pissias 1.
PANATHINAIKOS goals: Sideris 1, Kocheilas N. 2, Kourliaftis 6, Dermitzakis D. 6, Papadogkonas 5, Afroudakis G. 4, Afroudakis Z. 1, Katsaounis 3, Dermitzakis C. 3.
ARGOSTOLI-VOULIAGMENI 5-14 (3-3, 1-5, 1-2, 0-4)
ARGOSTOLI goals: Papadopoulos 1, Katsigiannis 1, Doudesis E. 1, Bournazos 2.
VOULIAGMENI goals: Mylonakis 5, Gounas 3, Vlachopoulos 2, Komadina 2, Karountzos 1, Voulgarakis 1.
RANKING (after 12 matches)
1) OLYMPIACOS 36 (184-52)
2) VOULIAGMENI 31 (180-64)
3) CHIOS 28 (139-77)
4) PAOK 22 (104-125)
5) PANATHINAIKOS 21 (142-102)
6) ARGOSTOLI 19 (103-116)
7) CHANIA 15 (76-110)
8) ILIOUPOLI 11 (86-119)
9) KERKIRA 10 (79-134)
10) PALAIO FALIRO 9 (81-127)
11) PANIONIOS 8 (96-134)
12) NC PATRAS 0 (73-183)
ITALIA
Quarta di ritorno – Sabato 23 febbraio
TABELLINI, COMMENTI E INTERVISTE NELLA SEZIONE “ITALIA” IN ALTO A DESTRA IN HOME PAGE
Carpisa Yamamay Acquachiara-Ferla Pro Recco 5-6 (Petkovic e Felugo 2)
Brescia-Camogli 20-5 (Calcaterra R. e Loncar 4)
Arbitri: Daniele e Zappatore
Blu Shelf Carisa Savona-Florentia 14-7 (Janovic M. 4)
differità domenica 25 ore 22.30 Rai Sport 1Arbitri: De Chiara e Paoletti
Delegato: Tedeschi
Ellevì Nervi-Lazio 12-12 (Caliogna A. 4)
Arbitri: Gomez e Pascucci
Deleagto: Salino
Promogest-Igm Ortigia 9-7 (Luongo M. 4)
Arbitri: L. Bianco e Collantoni
Delegato: D. De Meo
Bogliasco-Posillipo 6-9 (Bertoli e Kovacs 2)
Arbitri: Scappini e Severo
Deleagto: Carannante
Sosiego y Calma
No hay comentarios:
Publicar un comentario