Women's European Junior Championship 2012 at Chelyabinsk, Russia
Results day 8
Finals - Sunday, 16 September 2012
10:00 France (LRM1) vs. Great Britain (LRM2) 7-8 (3-0, 0-2, 0-1, 1-1, e. t.: 1-0, 0-1, penalties 2-3) - places 7-8
12:00 Netherlands (WRM1) vs. Spain (WRM2) 5-6 (1-2, 3-3, 1-0, 1-1 - e.t.: 0-1, 0-0) - places 5-6
14:00 Italy (LSF2) vs. Greece (LSF1) 8-7 (0-3, 4-0, 2-4, 1-0 - e. t.: 1-0, 0-0) - places 3-4
16:00 Russia (WSF2) vs. Hungary (WSF1) 11-10 (1-2, 2-2, 5-3, 3-3)- places 1-2
Results day 7
Semi-finals - Saturday, 15 September 2012
10.00: Ukraine (5B) vs. Germany (5A) 5-11 (1-4, 1-3, 1-3, 2-1) - 9-11
12.00: Netherlands (LQF1) vs. France (4A) 15-6 (4-0, 3-1, 3-4, 5-1) - RM1
14.00: Spain (LQF20 vs. Great Britain (4B) 9-0 (3-0, 1-0, 3-0, 2-0) - RM216.00: Greece (WQF2) vs. Hungary (1A) 5-8 (3-3, 0-2, 1-1, 1-2) - SF1
18.00: Italy (WQF1) vs. Russia (1B) 4-8 (2-2, 0-2, 0-2, 2-2) - SF2
Results day 6
Quarter-finals - Friday, 14 September 2012
14.00: Germany (5A) vs. Turkey (6B) 19-2 (4-0, 7-1, 6-1, 2-0) - 9-11
16.00: Netherlands (2A) vs. Italy (3B) 6-9 (0-4, 3-1, 0-2, 3-2) - QF1
18.00: Spain (3A) vs. Greece (2B) 6-7 (1-3, 3-1, 1-1, 1-2) - QF2
Results day 5
Fifth round - Thursday, 13 September 2012
10.00: Greece vs. Turkey 23-4 (6-1, 4-2, 5-1, 8-0)
12.00: France vs. Hungary 6-10 (2-3, 1-3, 2-2, 1-2)
14.00: Germany vs. Spain 2-23 (0-7, 0-5, 0-5, 2-6)
16.00: Italy vs. Great Britain 17-3 (4-0, 5-1, 3-0, 5-2)
18.00: Ukraine vs. Russia 1-35 (0-8, 0-12, 0-6, 1-9)
Results day 4
Fourth round - Wednesday, 12 September 2012
10.00: Spain vs. France 14-5 (2-2, 5-0, 4-0, 3-3)
12.00: Turkey vs. Ukraine 9-12 (3-3, 4-4, 0-2, 2-3)
14.00: Hungary vs. Netherlands 7-6 (1-1, 3-3, 3-2, 0-0)
16.00: Italy vs. Greece 5-10 (0-2, 4-0, 0-3, 1-5)
18.00: Russia vs. Great Britain 21-8 (5-3, 6-3, 4-0, 6-2)
Results day 3
Third round - Tuesday, 11 September 2012
10.00: Great Britain vs. Ukraine 14-3 (3-0, 4-1, 3-1, 4-1)
12.00: Italy vs. Turkey 22-0 (9-0. 5-0, 6-0, 2-0)
14.00: France vs. Germany 13-4 (3-0, 3-0, 3-1, 4-3)
16.00: Netherlands vs. Spain 10-9 (2-2, 2-1, 4-3, 2-3)
18.00: Greece vs. Russia 6-13 (0-3, 3-2, 1-5, 2-3)
Results day 2
Second round - Monday, 10 September 2012
10.00: Turkey vs. Great Britain 3-18 (1-5, 1-5, 1-3, 0-5)
12.00: Ukraine vs. Greece 4-17 Greece (2-4, 0-5, 0-2, 2-6)
14.00: Germany vs. Netherlands 1-27 (0-7, 0-7, 1-8, 0-5)
16.00: Spain vs. Hungary 6-10 (1-2, 3-4, 1-1, 1-3)
18.00: Italy vs. Russia 10-9 (2-3, 2-2, 4-2, 2-2)
Results day 1
First round - Sunday, 9 September 2012
10.30: Italy vs. Ukraine 29-2 (5-1, 9-0, 7-0, 8-1)
12.30: Netherlands vs. France 16-4 (5-0, 5-1, 2-1, 4-2)
14.30: Hungary vs. Germany 16-4 (3-1, 4-2, 4-1, 5-0)
16.30: Greece vs. Great Britain 13-6 (5-0, 1-1, 3-3, 4-2)
19.00: Russia vs. Turkey 51-1 (13-0, 14-1, 13-0, 11-0)
Sosiego y Calma
No hay comentarios:
Publicar un comentario